Solar Garden Light
Solar Garden Light is backordered and will ship as soon as it is back in stock.
Description
Description
| Item | Parameter Details |
| Rated Power (W) | 15 / 21 |
| Initial Luminous Flux (lm) | 2100 / 3100 |
| Luminous Efficacy | 130Lm/W |
| Color Temperature (K) | 6500K±500K |
| Light Source Model | 5054 |
| Number of Light Sources | 64 |
| Recommended Installation Height | 5m / 6m |
| Control Method | Light Sensor + Remote Control |
| PV Panel Power (W) | 25 / 36 |
| PV Panel Material | Monocrystalline Silicon |
| PV Panel line length | 4.8m |
| PV Panel Dimensions (mm) | 390*270*16.5mm / Depending on actual needs |
| Battery Capacity (Ah) | 20 / 30 |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | 2000 cycles (Capacity ≥ 80%) |
| Charging Time (h) | 4-6h |
| Operating Time (Runtime) | ≥24h |
| Light Diffuser Material | PC (UV Resistant) |
| Main Housing Material | ABS+PC (UV Resistant) |
| Housing Surface Finish | Injection Molded |
| Color | Black |
| Overall Luminaire Dimensions (mm) | 330*350*58mm |
| Ingress Protection (IP) Rating | IP65 |


