Solar Floodlight
Solar Floodlight - GN-C300B-AJ is backordered and will ship as soon as it is back in stock.
Description
Description
| Item | Parameter Details |
| Initial Luminous Flux (lm) | 1550 / 2500 |
| Luminous Efficacy | 130Lm/W |
| Color Temperature (K) | 6500K±500K |
| Light Source Model | 2835 |
| Number of Light Sources | 216 |
| Recommended Installation Height | 5m |
| Control Method | Light Sensor + Remote Control |
| PV Panel Power (W) | 18 / 30 |
| PV Panel Material | Monocrystalline Silicon |
| PV Panel line length | 4.8m |
| PV Panel Dimensions (mm) | 400*350*15mm / Depending on actual needs |
| Battery Capacity (Ah) | 15 / 25 |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | 2000 cycles (Capacity ≥ 80%) |
| Charging Time (h) | 5-6h |
| Operating Time (Runtime) | ≥24h |
| Light Diffuser Material | Fully Tempered Glass |
| Main Housing Material | ABS (UV Resistant) |
| Housing Surface Finish | Injection Molded |
| Color | Black |
| Overall Luminaire Dimensions (mm) | 295*225*50mm |
| Ingress Protection (IP) Rating | IP65 |
GONEO Solar Floodlight
Key Points

Premium 3C-Certified Power Core
Equipped with a brand-new battery cell (never recycled). It guarantees up to 24 hours of non-stop operation and retains >80% capacity even after 2,000 charge cycles.
-
Dusk-to-Dawn Automation
Seamless, hands-free operation. The intelligent sensor absorbs solar energy during the day and automatically illuminates your space as soon as night falls.
-
Effortless Remote Control
Master your garden lighting from a distance. Easily switch modes, adjust brightness, or turn the light on/off without stepping outside.
High-Efficiency Monocrystalline Silicon Panel
82% light area, 22% conversion efficiency, fully charges in 6 hours.
Fully Tempered Glass for Light Diffuser
offering impact resistance, heat tolerance, and high light transmittance.
180° flexible beam adjustment
for versatile use


